Here you have the current results of a survey made by Tom Marcotte (N5OFF), about the different orders and contracts for the R-390A and the manufactured units. Please, if you have a set that has a higher serial number or a different order number, send a message to Tom. Thanks!
Manufacturer | Year | Order or Contract | Higher S/N |
Collins | 1951 | 14214-PH-51 | 992 |
Collins | 1954 | 375-P-54 | 310 |
Motorola | 1954 | 363-PH-54 | 3427 |
Collins | 1955 | 8719-P-55 | 4982 |
Motorola | 1956 | 0014-PH-56 | 4909 |
Motorola | 1958 | 14385-PC-58-A1-51 | 6537 |
Stewart-Warner | 1959 | 42428-PC-59 | 2120 |
Stewart-Warner | 1960 | 20139-PC-60-A1-51 | 4511 |
Electronic Assistance Corp | 1960 | 23137-PC-60 | 4255 |
Capehart Corp | 1961 | 21582-PC-61 | 4237 |
Capehart Corp.for Natl Bureau Stds. | None | 12 | |
Amelco/Teledyne Systems Corp | 1962 | 35064-PC-62 | 3982 |
Capehart Corp.for Adler Electronics | 1963 | 20878-PP-63 | 5 |
Imperial Electronics/Teledyne Sys | 1963 | 37856-PC-63 | 3976 |
Electronic Assistance Corp | 1967 | DAABO5-67-C-0155(*) | 10717 |
Electronic Assistance Corp | 1968 | Consume/Rocket Ship Tagr | 151 |
Dittmore-Freimuth (made by EAC) | 1968 | DAAB05-68-C-0040 | 215 |
Fowler Industries | 1986 | N 00024-84-C-2027 | 5 |
Total of high S/N 390A | 55.343 | ||
(*)Same production run as FR-36-039-N-6-00189(E) |
Updated Jan 1, 2018 N5OFF